Description
Less sag. More amps.
If you are looking for a strong battery to power your latest creation, the Tattu will work well for you. High energy density and a solid discharge rate means longer flight times, faster acceleration, and higher top end speeds. A solid performing battery at a good price.
| DIMENSIONS | 72 x 36 x 25mm (2.8×1.4×1.1in) |
|---|---|
| WEIGHT | 120g (4.2oz) |
| NOMINAL VOLTAGE | 11.1 |
| NOMINAL CAPACITY MAH | 1300 |
| STANDARD CHARGE MA | 1300 (1C) |
| CELL TYPE | Lithium Polymer |
| CELLS | 3 |
| MAX BURST DISCHARGE RATE | 75c |
| CONNECTOR TYPE | XT-60 |
| WIRE GAUGE | 12 |
| WIRE / PLUG LENGTH | 100mm (3.9in) |
| BALANCE CONNECTOR | JST-XHR |
| DISCHARGE RATE | 75c |






Reviews
There are no reviews yet.