Description
A solid battery at a solid price.
Designed specifically for the UAV / UAS market, Tattu batteries have been designed to a higher tolerance level than your typical hobby grade battery. If you are looking for a lightweight, reliable battery to power your latest creation, the Tattu 75c series will work well for you. High energy density and a solid discharge rate means longer flight times, faster acceleration, and higher top end speeds. A solid performing battery at a good price.
| DIMENSIONS | 71x 36 x 19mm (2.8×1.4x.748in) |
|---|---|
| WEIGHT | 98g (3.45oz) |
| NOMINAL VOLTAGE | 11.1 |
| NOMINAL CAPACITY MAH | 1050 |
| STANDARD CHARGE MA | 1050 (1C) |
| CELL TYPE | Lithium Polymer |
| CELLS | 3 |
| MAX BURST DISCHARGE RATE | 150c |
| CONNECTOR TYPE | XT-60 |
| WIRE GAUGE | 14 |
| WIRE / PLUG LENGTH | 100mm (3.9in) |
| BALANCE CONNECTOR | JST-XHR |
| DISCHARGE RATE | 75c |






Reviews
There are no reviews yet.